Airports | Mercedes E class* | Mercedes S Class* | Mercedes V Class* |
---|---|---|---|
Heathrow | from £45 | from £70 | from£80 |
London City | from £45 | from £70 | from £80 |
Gatwick/Luton/Stansted | from £75 | from £100 | from £110 |
Hourly Rate | Mercedes E class* | Mercedes S Class* | Mercedes V Class* |
---|---|---|---|
Hourly rate within London (includes 10 miles per hour) | from £30 | from £40 | from £40 |
Hourly rate outside London | from £40 | from £50 | from £50 |
Passenger Cruise Ports | Mercedes E class* | Mercedes S Class* | Mercedes V Class* |
---|---|---|---|
Dover/Southampton | from £150 | from £190 | from £200 |
Harwich | from £175 | from £215 | from £225 |
Other Destinations | Mercedes E class* | Mercedes S Class* | Mercedes V Class* |
---|---|---|---|
Bicester Village/Oxford | from £120 | from £150 | from £160 |
Stonehenge | from £160 | from £200 | from £210 |
Cambridge | from £125 | from £155 | from £165 |
* or equivalent
Notes:
- Meet and greet at airport arrivals is an additional £10.
- Transfer prices are based on journey times/distances to/from Central London. Other transfers are by quotation using our online form.
- The pricing guide above will give you a basic idea of the cost of using Carrus Group. Please use our online form or contact us by phone or email for a quote for your specific journey.
- 20% VAT applicable on all rates and charges.